
Suraj Gali Plant Near Khanpur Dam, KPK.
- Unit 1 Plant Capacity: 600 tons per hour
- Unit 2 Plant Capacity: 450 tons per hour
Crush | 5 – 10 mm |
Crush | 10 – 20 mm |
Crush | 20 – 25 mm |
Crush | 20 – 38 mm |
Crush 2/8” | 5 – 7 mm |
Crush 5/16” | 6 – 10 mm |
Crush 3/8” | 10 – 13 mm |
Crush 1/2” | 12 – 20 mm |
Crush 3/4” | 20 – 25 mm |
Crush 1 1/4” | 20 – 35 mm |
Stone Dust | 0 – 5 mm |
Note: All Materials made by Impactors and syndicators.
Base and Sub Base Material
W.B.M |
Agg. Base |
Sub Base |
Stone Dust (For W.B.M) |